Use the reset tool to clear aftertreatment codes!
Learn MoreFault Code | Description | FMI Codes |
MID 128 PID 26 | Engine Fan Speed Percent | 3,8 |
MID 128 PID 27 | EGR Valve #1 Position Sensor | 3,4,5 |
MID 128 PID 45 | Preheater Relay Status | 3,4,5 |
MID 128 PID 81 | Particulate Filter | 0,2,3,5,12 |
MID 128 PID 84 | Vehicle Speed | 9 |
MID 128 PID 85 | Cruise Control Status | 9 |
MID 128 PID 91 | Accelerator Pedal Position | 9 |
MID 128 PID 94 | Fuel Supply Pressure | 1,3,5,7 |
MID 128 PID 97 | Water in Fuel Indicator | 3,4 |
MID 128 PID 98 | Engine Oil Level | 1,4,5 |
MID 128 PID 100 | Engine Oil Pressure | 1,3,5 |
MID 128 PID 102 | Intake manifold pressure | 0,1,2,3,5,11 |
MID 128 PID 103 | Turbo Shaft Speed | 0,1,9 |
MID 128 PID 105 | Intake manifold temperature | 0,1,2,4,5,10 |
MID 128 PID 108 | Atmospheric pressure | 2,3,4,5 |
MID 128 PID 110 | Engine coolant temperature | 0,2,4,5,10 |
MID 128 PID 111 | Engine coolant level | 1,3,4,5 |
MID 128 PID 153 | Crankcase pressure | 0,1,2, 3, 5 |
MID 128 PID 158 | Battery voltage | 3, 4 |
MID 128 PID 171 | Ambient Temperature | 9 |
MID 128 PID 173 | Exhaust Temperature | 0,2,4,5,10 |
MID 128 PID 175 | Engine Oil Temperature | 0,2,4,5 |
MID 128 PID 228 | Road speed sensor calibration | 11 |
MID 128 PID 354 | Relative Humidity | 3,5 |
MID 128 PID 362 | EGR Valve #2 position sensor | 3, 5 |
MID 128 PID 411 | EGR Exhaust Back Pressure | 2,3,5 |
MID 128 PID 412 | EGR Temperature | 0, 4, 5,10 |
MID 128 PPID 35 | EGR Mass Flow Sensor | 0,1 |
MID 128 PPID 86 | Engine Brake Torque Percent | 9 |
MID 128 PPID 89 | Variable Geometry Turbo Temperature | 0 |
MID 128 PPID 119 | High Coolant Temperature | 0 |
MID 128 PPID 122 | VCB Compression Brake Status | 1, 3, 4, 5 |
MID 128 PPID 124 | EPG Valve (Exhaust Gas Pressure) | 1, 3, 4, 5 |
MID 128 PPID 270 | Nox Sensor | 2,3,5,9,10,12,13,14 |
MID 128 PPID 272 | Air Pressure Compensation | 4,5 |
MID 128 PPID 326 | Soot Level (DPF System) | 0,11 |
MID 128 PPID 328 | Aftertreatment Injection Shutoff Valve | 3,4,5,7,14 |
MID 128 PPID 329 | Aftertreatment Fuel Injector | 3,4,5,7,14 |
MID 128 PPID 330 | Discharge Reciculator Valve (BOV) | 3,4,5,7 |
MID 128 PPID 337 | Ash Level (DPF) | 0,14 |
MID 128 PPID 387 | Temperature Sensor, Catalytic Converter | 2,4,5,10 |
MID 128 PPID 436 | Exhaust Gas Temperature Sensor #3 | 2,4,5,10 |
MID 128 PPID 437 | Aftertreatment Injector Fuel Pressure Sensor | 2,3,5,10 |
MID 128 PSID 47 | Particulate Trap Regeneration (DPF) | 0,1,8,12 |
MID 128 PSID 98 | Boost Air Pressure System | 0,1 |
MID 128 PSID 108 | Aftertreatment Injector System (ATI) | 7 |
MID 128 PSID 109 | Engine Coolant Temperature Sensor | 7,12 |
MID 128 SID 1 | Electronic Unit Injectors #1 | 3, 5, 7, 12 |
MID 128 SID 2 | Electronic Unit Injectors #2 | 3, 5, 7, 12 |
MID 128 SID 3 | Electronic Unit Injectors #3 | 3, 5, 7, 12 |
MID 128 SID 4 | Electronic Unit Injectors #4 | 3, 5, 7, 12 |
MID 128 SID 5 | Electronic Unit Injectors #5 | 3, 5, 7, 12 |
MID 128 SID 6 | Electronic Unit Injectors #6 | 3, 5, 7, 12 |
MID 128 SID 18 | Drain Valve, Water Separator | 3,4,5 |
MID 128 SID 21 | Engine position, camshaft sensor | 3, 8 |
MID 128 SID 22 | Engine speed, flywheel sensor | 2, 3, 8 |
MID 128 SID 27 | Variable Geometry Turbo (VGT) | 2,4,7,9,13 |
MID 128 SID 33 | Fan control | 3, 4, 5 |
MID 128 SID 70 | Preheater element 1 | 3, 4, 5 |
MID 128 SID 71 | Preheater element 2 | 3, 4, 5 |
MID 128 SID 78 | Fuel priming pump | 4, 5 |
MID 128 SID 146 | EGR Valve #1 motor | 3, 5, 6, 7, 12, 13 |
MID 128 SID 211 | 5 Volt DC supply (EB connector) | 3, 4 |
MID 128 SID 230 | Idle validation switch | 3, 4 |
MID 128 SID 231 | SAE J1939 Control link | 2 |
MID 128 SID 232 | 5 Volt DC supply (EA connector) 3 | 3, 4 |
MID 128 SID 240 | Program memory | 2 |
MID 128 SID 253 | Data set memory EEPROM | 2, 12, 13 |
MID 128 SID 254 | Engine electronic control unit (EECU) | 3, 8, 12 |
MID 128 SID 266 | EGR Valve #2 motor | 3, 5, 6, 7, 12, 13 |
MID 128 SID 281 | EGR reed valve diagnose | 7 |
MID 128 SID 282 | EGR cooler efficiency | 7 |
MID 128 PSID 201 | SAE J1939 Data Link Interruption | 9 |
Heavy Duty Diagnostic Tools
FMI Codes | Display Name | Description |
0 | Too high value | Data valid, but above normal work range |
1 | Too low value | Data valid, but below normal work range |
2 | Incorrect data | Data erratic, intermittent, or incorrect |
3 | Electrical fault | Voltage above normal or shorted high |
4 | Electrical fault | Voltage below normal or shorted low |
5 | Electrical fault | Current below normal or open circuit |
6 | Electrical fault | Current above normal or grounded circuit |
7 | Mechanical fault | Mechanical system not responding properly |
8 | Mech. or electrical fault | Abnormal frequency, pulse width, or period |
9 | Communication fault | Abnormal update rate |
10 | Mech. or electrical fault | Abnormal rate of change |
11 | Unknown fault | Failure mode not identifiable |
12 | Component fault | Bad intelligent device or component |
13 | Incorrect calibration | Out of calibration |
14 | Unknown fault | Special instructions |
15 | Unknown fault | Special instructions |
FMI Injector Codes | Description |
3 | Short circuit to battery voltage, unit injector low side. |
5 | Open circuit in actuator circuit. |
7 | Mechanical system does not respond correctly. |
12 | Resistance too high in injector. |
Fault Code | Description | FMI Codes |
MID 130 PID 31 | Range Cylinder, Position | 3,5,6,13 |
MID 130 PID 32 | Split Cylinder, Position | 3,5,6,13 |
MID 130 PID 33 | Clutch Cylinder, Position | 2,3,5,12,13 |
MID 130 PID 36 | Clutch Wear Status | 0 |
MID 130 PID 37 | Air Pressure, Transmission | 0,1,3,5 |
MID 130 PID 65 | Brake Switch | 14 |
MID 130 PID 158 | Control Module, Battery Voltage | 0,1 |
MID 130 PID 160 | Main Shaft, Rotation Speed | 1,2,3,4,5 |
MID 130 PID 161 | Input Shaft, Rotation Speed | 1,4,5 |
MID 130 PID 177 | Oil Temperature, Transmission | 0,4,5 |
MID 130 PPID 10 | Gear Selector Cylinder 1, Position | 3,5,6,13 |
MID 130 PPID 11 | Gear Selector Cylinder 2, Position | 3,5,6,13 |
MID 130 PPID 50 | Clutch, Pre-load | 0,11,14 |
MID 130 PPID 51 | Clutch Disc, Pull Position | 13 |
MID 130 PPID 54 | ECM 5V Output | 0,1 |
MID 130 PPID 55 | ECM Temperature | 0 |
MID 130 PPID 140 | Inclination Angle | 2 |
MID 130 PSID 1 | PWM Valve, Quick Engagement | 3,5,6 |
MID 130 PSID 2 | PWM Valve, Slow Engagement | 3,5,6 |
MID 130 PSID 3 | PWM Valve, Quick Disconnection | 3,5,6 |
MID 130 PSID 4 | PWM Valve, Slow Disconnection | 3,5,6 |
MID 130 PSID 5 | Ground, Quick PWM Valves | 3,6 |
MID 130 PSID 6 | Ground. Slow PWM Valves | 3,6 |
MID 130 PSID 12 | Solenoid Valve, Gear Cylinder 1, Inner | 3,5,6 |
MID 130 PSID 13 | Solenoid Valve, Gear Cylinder 1, Outer | 3,5,6 |
MID 130 PSID 14 | Solenoid Valve, Gear Cylinder 2, Inner | 3,5,6 |
MID 130 PSID 15 | Solenoid Valve, Gear Cylinder 2, Outer | 3,5,6 |
MID 130 PSID 20 | Solenoid Valve. Power Take-Off 1 | 3,5,6 |
MID 130 PSID 21 | Solenoid Valve. Power Take-Off 2 | 3,5,6 |
MID 130 PSID 22 | Solenoid Valve. Brake, Counter Shaft | 3,5,6 |
MID 130 PSID 23 | Split Engagement System | 0,1,2,7,11,12 |
MID 130 PSID 24 | Range Engagement System | 0,1,11,12 |
MID 130 PSID 25 | Gears 1/R Engagement System | 0,1,2,7,11,12 |
MID 130 PSID 26 | Gears 2/3 Engagement System | 0,1,2,7,11,12 |
MID 130 PSID 27 | Clutch System | 0,1,7,8,11,12,14 |
MID 130 PSID 28 | Transmission Brake | 7 |
MID 130 PSID 200 | Data Link Error J1939, Engine ECU | 9 |
MID 130 PSID 201 | Data Link Error J1939, Vehicle ECU | 8,9 |
MID 130 PSID 204 | Data Link Error J1939, Brake ECU | 8,9 |
MID 130 PSID 207 | Data Link Error J1939, Gear Selector ECU | 9 |
MID 130 PSID 210 | Data Link Error J1939, Lighting ECU | 9 |
MID 130 PSID 211 | Data Link Error J1939, Cruise Control ECU | 9 |
MID 130 PSID 232 | Powertrain CAN (2, J1939) | 2,9 |
MID 130 PSID 254 | DIEE Signal | 3 |
MID 130 SID 35 | Solenoid Valve, High Range | 3,5,6 |
MID 130 SID 36 | Solenoid Valve, Low Range | 3,5,6 |
MID 130 SID 37 | Solenoid Valve, High Split | 3,5,6 |
MID 130 SID 38 | Solenoid Valve, High Split | 3,5,6 |
MID 130 SID 231 | SAE J1939 Data Link | 2 |
MID 130 SID 240 | Program Memory | 2 |
MID 130 SID 250 | SAE J1587 Datalink | 9 |
MID 130 SID 253 | Calibration Memory EEPROM | 13 |
Fault Code | Description | FMI Faults (ABS) |
MID 136 SID 1 | ABS Wheel Speed Sensor, Steer Axle (L) 1 | Data valid, but high = 0 |
MID 136 SID 2 | ABS Wheel Speed Sensor, Steer Axle (R) 1 | Date valid, but low = 1 |
MID 136 SID 3 | ABS Wheel Speed Sensor, Drive Front (L) 2 | Data erratic = 2 |
MID 136 SID 4 | ABS Wheel Speed Sensor, Drive Front (R) 2 | Voltage shorted high = 3 |
MID 136 SID 5 | ABS Wheel Speed Sensor, Drive Rear (L) 3 | Voltage shorted low = 4 |
MID 136 SID 6 | ABS Wheel Speed Sensor, Drive Rear (R) 3 | Current low or open C = 5 |
MID 136 SID 7 | ABS Valve Actuator, Steer Axle (L) 1 | Current high or short C = 6 |
MID 136 SID 8 | ABS Valve Actuator, Steer Axle (R) 1 | Mech system no response = 7 |
MID 136 SID 9 | ABS Valve Actuator, Drive Front (L) 2 | Abnormal freq or PW = 8 |
MID 136 SID 10 | ABS Valve Actuator, Drive Front (R) 2 | Abnormal update rate = 9 |
MID 136 SID 11 | ABS Valve Actuator, Drive Rear (L) 3 | Abnormal change rate = 10 |
MID 136 SID 12 | ABS Valve Actuator, Drive Rear (R) 3 | Failure unknown = 11 |
MID 136 SID 13 | ABS Retarder Control Relay | Bad device = 12 |
MID 136 SID 14 | ABS Relay, Diagonal 1 | Out of calibration = 13 |
MID 136 SID 15 | ABS Relay Diagonal 2 | Special instructions = 14 |
MID 136 SID 18 | ABS Diff 1 – ASR Valve | |
MID 136 SID 19 | ABS Diff 2 – ASR Valve | |
MID 136 SID 22 | Wheel Speed Sensor Reversed | |
MID 136 SID 23 | ABS Warning Lamp Circuit | |
MID 136 SID 42 | Pressure Modulator Valve, Left | |
MID 136 SID 43 | Pressure Modulator Valve, Right | |
MID 136 SID 44 | Pressure Modulator Valve, Left | |
MID 136 SID 45 | Pressure Modulator Valve, Right | |
MID 136 SID 46 | Pressure Modulator Valve, Left | |
MID 136 SID 47 | Pressure Modulator Valve, Right | |
MID 136 SID 48 | Pressure Modulator Valve, Left | |
MID 136 SID 49 | Pressure Modulator Valve, Right | |
MID 136 SID 50 | Pressure Modulator Valve, Left | |
MID 136 SID 51 | Pressure Modulator Valve, Right | |
MID 136 SID 52 | Pressure Modulator Valve, Left | |
MID 136 SID 53 | Pressure Modulator Valve, Right | |
MID 136 SID 55 | Stop Lamp Switch Defective | |
MID 136 SID 79 | Tire Size Out of Range (Front to Rear) | |
MID 136 SID 93 | PMV/TCV/Diff Lock Short | |
MID 136 SID 102 | Diff Lock Solenoid | |
MID 136 SID 154 | I/O 2, I/O3 Shorted High | |
MID 136 SID 231 | J1939 Not Communicating | |
MID 136 SID 251 | Battery Voltage, Power Supply | |
MID 136 SID 254 | ECU Not Communicating |
Fault Code | Description | FMI Codes |
MID 140 PID 77 | Forward rear axle temperature | 3, 4 |
MID 140 PID 78 | Rear rear axle temperature | 3, 4 |
MID 140 PID 96 | Fuel level | 3, 4 |
MID 140 PID 116 | Application air pressure | 5, 6 |
MID 140 PID 117 | Air brake pressure, front | 5, 6 |
MID 140 PID 118 | Air brake pressure, rear | 5, 6 |
MID 140 PID 158 | Battery voltage | 0 |
MID 140 PID 171 | Ambient temperature | 3, 4 |
MID 140 PID 177 | Transmission oil temperature | 3, 4 |
MID 140 PID 178 | Air suspension pressure, front | 5, 6 |
MID 140 PID 179 | Air suspension pressure, rear | 5, 6 |
MID 140 SID 231 | SAE J1939 Data Link | 2 |
MID 140 SID 240 | Program memory | 2 |
MID 140 SID 250 | SAE J1587/J1708 data link | 3, 4, 9, 12 |
MID 140 SID 253 | Calibration memory, EEPROM | 2 |
MID 140 PSID 7 | Internal reference resistance | 3, 4 |
MID 140 PSID 200 | Open-circuit, J1939 data link, engine | 9 |
MID 140 PSID 201 | Open-circuit, J1939 data link, vehicle control unit | 9 |
MID 140 PSID 204 | Open-circuit, J1939 data link, anti-lock brake control unit | 9 |
MID 140 PSID 210 | Open-circuit J1939 data link, Lighting control module | 9 |
MID 140 PSID 232 | SAE J1939-3 data link | 2 |
Fault Code | Description | FMI |
MID 142 PID 155 | Input 1-4 | 12: Bad component |
MID 142 SID 240 | Memory Flash/RAM | 12: Bad component, 2: Main software corrupt |
MID 142 SID 250 | J1708/1587 Data Link | 9: No data received from J1587/1708 data link |
MID 142 SID 253 | Memory ROM | 2: Dataset corrupt |
MID 142 PSID 003 | Sending Message Failure | 11: Unknown failure, 12: Bad component |
MID 142 PSID 004 | GPS module/interface | 2: Bad GPS antenna 9: No data r eceived 1: Bad ECU |
MID 142 PSID 005 | DSP module/interface | 12: Bad device or antenna |
MID 142 PSID 006 | ORBCOMM Satellite module/interface | 2: Bad antenna 12: Bad ECU |
MID 142 PSID 008 | J1708/1587 Road Speed | 2: Mismatch |
MID 142 PSID 161 | J1708/1587 VIN Missing | 9: No data received |
MID 142 PSID 162 | VIN Mismatch | 2: Internal dataset mismatch with VIN J1587 data link |
Fault Code | Description | FMI |
MID 144 PID 46 | Primary Tank Pressure | 1,3,4 |
MID 144 PID 83 | Road Speed Limit Status | 14 |
MID 144 PID 84 | Vehicle Speed | 2,14 |
MID 144 PID 86 | Cruise Control, Set Speed | 14 |
MID 144 PID 91 | Accelerator Pedal Position (Percentage) | 3,4,5,6,14 |
MID 144 PID 152 | Vehicle ECU, Number of Resets | 12 |
MID 144 PID 191 | Output Shaft Speed | 5,6 |
MID 144 PPID 3 | Starter Relay Output | 4 |
MID 144 PPID 60 | Idle Switch, Power | 4 |
MID 144 PPID 61 | Engine Brake Switch | 7 |
MID 144 PPID 69 | Buffered Idle Validation Switch | 3,4 |
MID 144 PPID 70 | Pedal Switches, Supply Power | 4 |
MID 144 PPID 71 | Cruise Control and Engine Brake, Switch Supply | 4 |
MID 144 PPID 72 | Cruise Control and Engine Brake, Sensor Supply | 3,4 |
MID 144 PPID 73 | Second Accelerator Pedal, Supply Sensor | 3,4 |
MID 144 PPID 74 | Vehicle ECU, Power Supply | 4 |
MID 144 PPID 265 | Vehicle Speed Sensor Supply | 3,4 |
MID 144 PPID 279 | Air Dryer, Dry Agent Reservoir | 0 |
MID 144 PPID 312 | Air Dryer, Regeneration | 0,7 |
MID 144 PPID 430 | Air Dryer, Regeneration | 0 |
MID 144 SID 230 | Idle Validation Switch 1 (IVS Issue) | 7 |
MID 144 SID 231 | SAE J1939 Data Link | 2 |
MID 144 SID 240 | Program Memory | 2 |
MID 144 SID 243 | Cruise Control Set Switch | 7 |
MID 144 SID 250 | SAE J1587 Data Link | 2 |
MID 144 SID 253 | Calibration Memory EEPROM | 2,14 |
MID 144 PSID 1 | Retarder Control Set Switch | 7 |
MID 144 PSID 2 | Idle Validation Switch 2 (IVS Issue) | 7 |
MID 144 PSID 4 | Engine Brake Stalk Lever | 3,4 |
MID 144 PSID 8 | Neutral Position Error | 3,4 |
MID 144 PSID 16 | Power Relay 1 (EMS Power Relay) | 3,4 |
MID 144 PSID 20 | Power Take Off Signal | 3,4 |
MID 144 PSID 23 | Air Dryer, Regenerating | 3,4 |
MID 144 PSID 24 | Compressor, Control | 3,4 |
MID 144 PSID 25 | Air Leakage | 14 |
MID 144 PSID 200 | Communication Error, J1939 Data Link, Engine ECU | 9 |
MID 144 PSID 202 | Communication Error, J1939 Data Link, Cluster Module | 9 |
MID 144 PSID 204 | Communication Error, J1939 Data Link, Brake ECU | 9 |
MID 144 PSID 205 | Communication Error, J1939 Data Link, Transmission | 9 |
MID 144 PSID 206 | Communication Error, J1939 Data Link, Retarder Control | 9 |
MID 144 PSID 207 | Communication Error, J1939 Data Link, Gear Selector | 9 |
MID 144 PSID 208 | Communication Error, J1939 Data Link, Air Suspension | 9 |
MID 144 PSID 210 | Communication Error, J1939 Data Link, Light Control Module | 9 |
MID 144 PSID 211 | Communication Error, J1939 Data Link, Collision Avoidance | 9 |
MID 144 PSID 214 | Communication Error, J1939 Data Link, Bodybuilder Control | 9 |
MID 144 PSID 230 | Software Fault (VICE) | 4,5,12 |
Fault code | Description | FMI |
MID 146 SID 2 | Temperature sensor, evaporator | 3. 4 |
MID 146 SID 5 | Stepper Motor, Fresh Air and Recirculation | 4 |
MID 146 SID 6 | Stepper motor, air distribution | 4 |
MID 146 SID 9 | Stepper motor, air mixture, heat control | 4 |
MID 146 SID 11 | Magnetic clutch, A/C compressor | 4 |
MID 146 SID 12 | Solenoid valve, water control | 3 |
MID 146 SID 13 | Temperature sensor, heat exchanger | 3. 4 |
MID 146 SID 14 | Circulation fan, temperature sensor, cab | 4 |
MID 146 SID 15 | Fan connection, engine | 3 |
MID 146 SID 16 | Stepper motor, phase 1 | 3 |
MID 146 SID 17 | Stepper motor, phase 2 | 3 |
MID 146 SID 18 | Stepper motor, phase 3 | 3 |
MID 146 SID 19 | Stepper motor, phase 4 | 3 |
MID 146 SID 22 | Pressure sensor, refrigerant, high pressure side | 3. 4 |
MID 146 SID 232 | 5 volts supply to the sensor | 4 |
MID 146 SID 250 | SAE J1708 data link | 9 |
MID 146 PID 170 | Cab, temperature sensor | 3,4 |
MID 146 PID 171 | Temperature sensor, outer temperature | 3,5 |
Fault Code | Description | FMI Codes |
MID 216 PSID 42 | Rheostat, instrument lighting | 3, 4 |
MID 216 PSID 44 | Central locking alarm (short to ground) | 12 |
MID 216 PSID 45 | Side repeater, right | 5, 6 |
MID 216 PSID 46 | Side repeater, left | 5, 6 |
MID 216 PSID 48 | Park and license plate lights, tractor rear | 5, 6 |
MID 216 PSID 49 | Tractor roof marker/clearance lamps | 5, 6 |
MID 216 PSID 50 | Tractor front park lights | 5, 6 |
MID 216 PSID 51 | Trailer park lights | 3, 4 |
MID 216 PSID 52 | Allison retarder indicator LED | 4 |
MID 216 PSID 53 | Marker (ICC) trailer | 6 |
MID 216 PSID 54 | Marker interrupt | 12 |
MID 216 PSID 55 | Headlamp interrupt | 12 |
MID 216 PSID 57 | Back of cab lights | 5, 6 |
MID 216 PSID 77 | Back of cab switch (short to ground) | 12 |
MID 216 PSID 200 | SAE J1939 Open-circuit, data link, engine control unit | 9 |
MID 216 PSID 201 | SAE J1939 Open-circuit, data link, vehicle control unit | 9 |
MID 216 PSID 202 | DID | 9 |
MID 216 PSID 205 | Transmission | 9 |
MID 216 PSID 214 | Body Builder Module | 9 |
MID 216 PSID 2 | No VIN response | 2 |
Heavy Duty Diagnostic Tools
Fault Code | Description | FMI Codes |
MID 223 PSID 9 | Gear Selector, Position | 12 |
MID 223 PSID 36 | Relay Power Supply | 7,12 |
MID 223 PSID 42 | Signals, Key | 2 |
MID 223 PSID 200 | Open Circuit, J1939 data link, Engine | 9 |
MID 223 PSID 201 | Open Circuit, J1939 data link, Vehicle Control Unit | 9 |
MID 223 PSID 205 | Open Circuit, J1939 data link, Transmission control unit | 9 |
MID 223 PSID 214 | No Data From BBM | 9 |
MID 223 SID 240 | Program Memory | 2 |
MID 223 SID 250 | SAE J1587 Data Link | 9 |
MID 223 SID 253 | Calibration Memory EEPROM | 2 |
MID 223 SID 254 | Hardware Fault | 12 |
Fault code | Description | FMI |
MID 249 PID 29 | Extra Throttle Control, Percent Position | 3,4 |
MID 249 SID 230 | Idle Switch | 7 |
MID 249 SID 231 | SAE J1939 Data Link | 2 |
MID 249 SID 253 | Calibration Memory, EEPROM | 2 |
MID 249 PSID 200 | SAE J1939 Open Circuit, Data Link, Engine ECU | 9 |
MID 249 PSID 201 | SAE J1939 Open Circuit, Data Link, Vehicle ECU | 9 |
MID 249 PSID 202 | SAE J1939 Open Circuit, Data Link, Instrument Cluster | 9 |
MID 249 PSID 205 | SAE J1939 Open Circuit, Data Link, Automatic Transmission | 9 |
Fault code | Description | FMI |
MID 250 SID 231 | SAE J1939 control link | 2 |
MID 250 SID 251 | Power supply, control unit steering functions ( SWM) | 3, 4 |
MID 250 SID 254 | Control unit steering wheel module (SWM) | 12 |
MID 250 PSID 3 | Arrow left | 12 |
MID 250 PSID 4 | Arrow right | 12 |
Fault Code | Description | FMI |
MID 128 PID 26 | Engine Fan Speed Percent | 3,8 |
MID 128 PID 27 | EGR Valve #1 Position Sensor | 3,4,5 |
MID 128 PID 45 | Preheater Relay Status | 3,4,5 |
MID128 PID 81 | Particulate Filter | 0,2,3,5,12 |
MID 128 PID 84 | Vehicle Speed | 9 |
MID 128 PID 85 | Cruise Control Status | 9 |
MID 128 PID 91 | Accelerator Pedal Position | 9 |
MID 128 PID 94 | Fuel Supply Pressure | 1,3,5,7 |
MID 128 PID 97 | Water in Fuel Indicator | 3,4 |
MID 128 PID 98 | Engine Oil Level | 1,4,5 |
MID 128 PID 100 | Engine Oil Pressure | 1,3,5 |
MID 128 PID 102 | Intake manifold pressure | 0,1,2,3,5,11 |
MID 128 PID 103 | Turbo Shaft Speed | 0,1,9 |
MID 128 PID 105 | Intake manifold temperature | 0,1,2,4,5,10 |
MID 128 PID 108 | Atmospheric pressure | 2,3,4,5 |
MID 128 PID 110 | Engine coolant temperature | 0,2,4,5,10 |
MID 128 PID 111 | Engine coolant level | 1,3,4,5 |
MID 128 PID 153 | Crankcase pressure | 0,1,2, 3, 5 |
MID 128 PID 158 | Battery voltage | 3, 4 |
MID 128 PID 171 | Ambient Temperature | 9 |
MID 128 PID 173 | Exhaust Temperature | 0,2,4,5,10 |
MID 128 PID 175 | Engine Oil Temperature | 0,2,4,5 |
MID 128 PID 228 | Road speed sensor calibration | 11 |
MID 128 PID 354 | Relative Humidity | 3,5 |
MID 128 PID 362 | EGR Valve #2 position sensor | 3, 5 |
MID 128 PID 411 | EGR Exhaust Back Pressure | 2,3,5 |
MID 128 PID 412 | EGR Temperature | 0, 4, 5,10 |
MID 128 PPID 35 | EGR Mass Flow Sensor | 0,1 |
MID 128 PPID 86 | Engine Brake Torque Percent | 9 |
MID 128 PPID 89 | Variable Geometry Turbo Temperature | 0 |
MID 128 PPID 119 | High Coolant Temperature | 0 |
MID 128 PPID 122 | VCB Compression Brake Status | 1, 3, 4, 5 |
MID 128 PPID 124 | EPG Valve (Exhaust Gas Pressure) | 1, 3, 4, 5 |
MID 128 PPID 270 | Nox Sensor | 2,3,5,9,10,
12,13,14 |
MID 128 PPID 272 | Air Pressure Compensation | 4,5 |
MID 128 PPID 326 | Soot Level (DPF System) | 0,11 |
MID 128 PPID 328 | Aftertreatment Injection Shutoff Valve | 3,4,5,7,14 |
MID 128 PPID 329 | Aftertreatment Fuel Injector | 3,4,5,7,14 |
MID 128 PPID 330 | Discharge Reciculator Valve (BOV) | 3,4,5,7 |
MID 128 PPID 337 | Ash Level (DPF) | 0,14 |
MID 128 PPID 387 | Temperature Sensor, Catalytic Converter | 2,4,5,10 |
MID 128 PPID 436 | Exhaust Gas Temperature Sensor #3 | 2,4,5,10 |
MID 128 PPID 437 | Aftertreatment Injector Fuel Pressure Sensor | 2,3,5,10 |
MID 128 PSID 47 | Particulate Trap Regeneration (DPF) | 0,1,8,12 |
MID 128 PSID 98 | Boost Air Pressure System | 0,1 |
MID 128 PSID 108 | Aftertreatment Injector System (ATI) | 7 |
MID 128 PSID 109 | Engine Coolant Temperature Sensor | 7,12 |
MID 128 SID 1 | Electronic Unit Injectors #1 | 3, 5, 7, 12 |
MID 128 SID 2 | Electronic Unit Injectors #2 | 3, 5, 7, 12 |
MID 128 SID 3 | Electronic Unit Injectors #3 | 3, 5, 7, 12 |
MID 128 SID 4 | Electronic Unit Injectors #4 | 3, 5, 7, 12 |
MID 128 SID 5 | Electronic Unit Injectors #5 | 3, 5, 7, 12 |
MID 128 SID 6 | Electronic Unit Injectors #6 | 3, 5, 7, 12 |
MID 128 SID 18 | Drain Valve, Water Separator | 3,4,5 |
MID 128 SID 21 | Engine position, camshaft sensor | 3, 8 |
MID 128 SID 22 | Engine speed, flywheel sensor | 2, 3, 8 |
MID 128 SID 27 | Variable Geometry Turbo (VGT) | 2,4,7,9,13 |
MID 128 SID 33 | Fan control | 3, 4, 5 |
MID 128 SID 70 | Preheater element 1 | 3, 4, 5 |
MID 128 SID 71 | Preheater element 2 | 3, 4, 5 |
MID 128 SID 78 | Fuel priming pump | 4, 5 |
MID 128 SID 146 | EGR Valve #1 motor | 3, 5, 6, 7, 12, 13 |
MID 128 SID 211 | 5 Volt DC supply (EB connector) | 3, 4 |
MID 128 SID 230 | Idle validation switch | 3, 4 |
MID 128 SID 231 | SAE J1939 Control link | 2 |
MID 128 SID 232 | 5 Volt DC supply (EA connector) 3 | 3, 4 |
MID 128 SID 240 | Program memory | 2 |
MID 128 SID 253 | Data set memory EEPROM | 2, 12, 13 |
MID 128 SID 254 | Engine electronic control unit (EECU) | 3, 8, 12 |
MID 128 SID 266 | EGR Valve #2 motor | 3, 5, 6, 7, 12, 13 |
MID 128 SID 281 | EGR reed valve diagnose | 7 |
MID 128 SID 282 | EGR cooler efficiency | 7 |
MID 128 PSID 201 | SAE J1939 Data Link Interruption | 9 |
FMI Codes | Display Name | Description |
0 | Too high value | Data valid, but above normal work range |
1 | Too low value | Data valid, but below normal work range |
2 | Incorrect data | Data erratic, intermittent, or incorrect |
3 | Electrical fault | Voltage above normal or shorted high |
4 | Electrical fault | Voltage below normal or shorted low |
5 | Electrical fault | Current below normal or open circuit |
6 | Electrical fault | Current above normal or grounded circuit |
7 | Mechanical fault | Mechanical system not responding properly |
8 | Mech. or electrical fault | Abnormal frequency, pulse width, or period |
9 | Communication fault | Abnormal update rate |
10 | Mech. or electrical fault | Abnormal rate of change |
11 | Unknown fault | Failure mode not identifiable |
12 | Component fault | Bad intelligent device or component |
13 | Incorrect calibration | Out of calibration |
14 | Unknown fault | Special instructions |
15 | Unknown fault | Special instructions |
FMI Injector Codes | Description |
3 | Short circuit to battery voltage, unit injector low side. |
5 | Open circuit in actuator circuit. |
7 | Mechanical system does not respond correctly. |
12 | Resistance too high in injector. |
Fault Code | Description | FMI |
MID 130 PID 31 | Range Cylinder, Position | 3,5,6,13 |
MID 130 PID 32 | Split Cylinder, Position | 3,5,6,13 |
MID 130 PID 33 | Clutch Cylinder, Position | 2,3,5,12,13 |
MID 130 PID 36 | Clutch Wear Status | 0 |
MID 130 PID 37 | Air Pressure, Transmission | 0,1,3,5 |
MID 130 PID 65 | Brake Switch | 14 |
